Inventory from Yamaha
2024 Kodiak 700 EPS SE - Yamaha
$11,099.00
Availability | Brochure |
Style | Utility |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
Fuel System | Yamaha Fuel Injection (YFI), 44mm |
2024 Raptor 110 - Yamaha
$3,599.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-stroke |
Displacement | 112cc |
Transmission | CVT; F, N, R |
Engine Cooling | Liquid |
2024 Raptor 700 - Yamaha
$9,699.00
Availability | Brochure |
Style | Sport |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
Engine Cooling | Liquid |
2024 PW 50 - Yamaha
$1,849.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 18.7 in. (475 mm) |
Wheelbase | 33.7 in. (856 mm) |
2024 TT-R 230 - Yamaha
$4,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 13.6 cu. in. (223 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 54.5 in. (1384.3 mm) |
2024 TT-R 125LE - Yamaha
$3,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 50 in. (1270 mm) |
2024 YZ250F - Team Yamaha Blue - Yamaha
$8,899.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 TT-R 110E - Yamaha
$2,449.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (110 cc) |
Seat Height | 26.4 in. (670.6 mm) |
Wheelbase | 42.5 in. (1079.5 mm) |
2024 TT-R 50E - Yamaha
$1,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.9 in. (556.3 mm) |
Wheelbase | 36.4 in. (924.6 mm) |